After running a policy or individual search, encompass analyses the data received and creates a chart representing the entities and their relationships.
At the top of the view, you will see a New Search button and a Details Button.
The New search button opens the search form for you to run a search on an entity not currently in the chart. Select and entity to run a Follow on search, using the criteria that encompass already has for the entity.
Details - click on the button to open and close the Details panel.
The Details panel provides fundamental information about the workspace (when no entity is selected) or for a specific entity (when one is selected). The Information is segmented under different tabs; Details and Relations.
Please see the table below for the different tools available to work with the chart.
Filter field - Allows you to search for text that appears on any label or entity in the chart. As you start typing the results will display dynamically.
Chart navigation controls - Use these controls to zoom in, zoom out and centre the chart.
Chart Toolbar - The following toolbar buttons are included to help you to manipulate the chart to display the information that is relevant to you.
Toolbar Button
|
Toolbar Label
|
Function
|
---|---|---|
Undo | The Undo button reverses the last action you have taken with respect to the chart or entities in the chart. Where there is a sequence of actions, the Undo button will change to undo each action taken on the chart, from the last to the first. | |
Redo | The Redo button re-applies the last action that is Undone. Where there is a sequence of actions, the Redo button will change to re-apply each action that was undone, from the last to the first. | |
Perform Standard Layout | Displays the most connected entities in the middle of the chart. | |
Hierarchy Layout | The hierarchy layout is the default layout for all charts. encompass determines which entity should be at the top of the hierarchy. You can also click to select the top-level entity around which the hierarchy is built. | |
Radial Layout | Displays all links in a radius around the focal point (the selected entity). | |
Hide |
Click this button to hide selected entities and their relationships (links) from the chart. To hide an item, it must first be selected. You can hide items in a number of ways; Using the Chart Navigation tools;
|
|
Unhide | This button will unhide the hidden entities and links. If there are no hidden items, the button will be disabled. | |
Collapse All | Provides a summary view of the chart, grouping together entities based on roles and relations. | |
Expand All | Expands all entity groups - removes the summary. | |
More | Find the below Toolbar actions under More. | |
Hide relation labels |
Hide/Show relation labels | Removes additional details in order to simplify the chart; multiple links between entities are shown as a single link, and all labels are removed. The toolbar option will change to Show relation labels when Hide relations label is active. |
Align labels horizontally
|
Align labels automatically | encompass displays the labels automatically along the links. Click on the toolbar button to display the labels vertically. Once horizontally aligned is selected, the button will change to Align labels automatically. |
Manual merge | Manual Merge/Unmerge | Manually merge entities in the chart. Only company, person and location entities can be merged. Once merged, the Toolbar option will change to Unmerge to separate a merged entity. |
Add entities and relations | Add entities and relations | Add your own entities such as Trusts and Assets to the chart. |
Remove match? | Remove Match? Links | Where encompass displays a possible match between two entities and you want to remove this link, select the match link and click on this toolbar option. |
Chart filter | Chart filter | You can filter a chart by hiding any of the reports you have purchased, any edits you have made; or select to display only certain characteristics of entities. |
Print chart | Print chart | Prints the chart. |
Related Articles
Comments
0 comments
Please sign in to leave a comment.